- You do not have any products in your shopping cart yet.
Main page » Brands » Shred » Shred Accessoires » SHRED. NASTIFY DOUBLE LENS SPARE LENSES - caramel VLT 53%
Cylindrical double lens. Different lens tints and mirror colors are available to provide the best performance in different weather and light conditions, all with 100% UVA-UVB-UVC protection. Its Super Anti-Fog treatment provides extremely long-lasting clarity. Its CONTRAST BOOSTING LENS™ (CBL) and NODISTORTION™ technologies (available in select models) enhance contrast, clarity, and image definition.
Inside the Box | 1 SHRED. Nastify spare lens
Features
- TINT | Different lens tints and mirror colors are available to provide the best performance in different weather and light conditions.
- SHRED. CONTRAST BOOSTING LENS™ | Enhances image contrast and definition for all weather and light conditions.*
- SHRED. NODISTORTION™ | Pressure regulation valve technology to provide crystal clear vision during altitude change.*
- *Available in select models
Specifications
- LENS | Cylindrical double lens | 100% UVA-UVB-UVC protection | Super Anti-Fog
- SIZE | 164 x 94 mm | 6.46 x 3.70 in
- COMPATIBILITY | SHRED. Nastify
Find more products here
| Glasfarbe | caramel |
| Lichtverhaltnisse | S1: Stark bewölkt |
| Scheibenform | Sphärisch / rund |
SHRED. Size Chart
Note: SHRED. uses different sizing systems depending on the model and product category. The size chart shown directly on the individual product page takes priority. All values are based on official SHRED. size guides.
Ski and Snowboard Helmets
| Model | Size | Head Circumference (cm) |
|---|---|---|
| Notion / Notion NoShock | S | 51–55 |
| Notion / Notion NoShock | M | 55–59 |
| Notion / Notion NoShock | L | 59–63 |
| Totality / Totality NoShock / Totality Mini | S | 51–55 |
| Totality / Totality NoShock / Totality Mini | M | 55–59 |
| Totality / Totality NoShock / Totality Mini | L | 59–63 |
| Slam-Cap / Slam-Cap NoShock / Slam-Cap Base | S | 52–55 |
| Slam-Cap / Slam-Cap NoShock / Slam-Cap Base | M | 56–58 |
| Slam-Cap / Slam-Cap NoShock / Slam-Cap Base | L | 59–62 |
| Basher / Basher Mini | S | 51–54 |
| Basher / Basher Mini | M | 54–57.5 |
| Basher / Basher Mini | L | 58–61 |
| Basher Ultimate | S/M | 53–56 |
| Basher Ultimate | M/L | 56–59 |
| Basher Ultimate | L/XL | 60–63 |
Mountain Bike Helmets
| Model | Size | Head Circumference (cm) |
|---|---|---|
| Luminary NoShock | XS/M | 53–57 |
| Luminary NoShock | M/XL | 57–61 |
| Brain Box NoShock | S/M | 53–58 |
| Brain Box NoShock | L/XL | 59–64 |
Helmet measurement: Wrap the tape level around the head from the middle of the forehead, above the ears and around the back of the head. The helmet should fit firmly and evenly without painful pressure points.
Ski and Snowboard Goggles
| Model | Suggested Helmet Sizes | Head Circumference (cm) |
|---|---|---|
| Simplify / Simplify+ | M–XL | 55–63 |
| Rarify | M–XL | 55–63 |
| Gratify | S–L | 54–62 |
| Amazify | S–L | 54–62 |
| Exemplify | XS–M | 52–61 |
| Monocle | S–XL | 54–62 |
| Nastify | XS–M | 52–61 |
| Wonderfy | XXS–XS | 50–54 |
| Mini | Mini | 48–52 |
| Codify | — | The official combined chart currently gives no separate range |
Codify: This current model is not listed separately in the published combined size chart. No value has therefore been estimated. Use the product-specific sizing information.
Mountain Bike Goggles
| Model | Suggested Helmet Sizes | Head Circumference (cm) |
|---|---|---|
| Amazify / Amazify+ MTB | M–XL | 54–63 |
| Nastify / Nastify+ MTB | XS–L | 52–61 |
| Soaza MTB | XS–L | 52–61 |
All SHRED. goggles are generally compatible with SHRED. helmets. The stated ranges indicate the manufacturer's recommended optimal combination.
Sunglasses
| Model | Frame Width (mm) | Temple Length (mm) | Nose Bridge (mm) | Lens Curvature | Lens W × H (mm) |
|---|---|---|---|---|---|
| Belushki | 135 | 137 | 19.8 | Base 6 | 50.1 × 42.3 |
| Stomp | 142 | 132 | 17.7 | Base 6 | 56.6 × 42.9 |
| Provocator | 139 | 124 | 15 | Base 8 | 61.9 × 44.6 |
| Moxie | 142 | 127 | 18.5 | Base 8 | 64 × 50.8 |
Back Protectors and Protector Vests
| Size | Waist-to-Shoulder (cm) | Approx. Height (cm) | Approx. Weight (kg) |
|---|---|---|---|
| XXS | 25–30 | 90–115 | 15–25 |
| XS | 30–34 | 115–135 | 20–35 |
| S | 34–40 | 135–165 | 30–60 |
| M | 40–43 | 165–170 | 60–75 |
| L | 43–46 | 170–180 | 75–85 |
| XL | 46–50 | 180–200 | 85–110 |
Back-protector measurement: Measure from the shoulder to the hip bone. When between sizes, SHRED. usually recommends sizing down so the protector does not press into the neck when the head is tilted back.
Protective Jackets
| Size | Shoulder-to-Waist Length (cm) | Arm Length (cm) | Waist Circumference (cm) |
|---|---|---|---|
| XXS | 48–51 | 65–67 | 66–71 |
| XS | 51–53 | 67–70 | 71–76 |
| S | 52–56 | 70–72 | 76–81 |
| M | 56–58 | 72–75 | 81–86 |
| L | 58–61 | 75–77 | 86–92 |
| XL | 61–64 | 77–80 | 92–97 |
Gloves and Mittens
| Size | Numeric Size | Hand Circumference (cm) | Hand Length (cm) |
|---|---|---|---|
| XXS | 5 | 12–14 | 12–14 |
| XS | 6 | 14–17 | 14–17 |
| S | 7 | 17–19 | 17–19 |
| M | 8 | 19–22 | 19–22 |
| L | 9 | 22–24 | 22–24 |
| XL | 10 | 24–27 | 24–27 |
Protective Shorts
| Size | Hip Circumference (cm) | Thigh Circumference (cm) |
|---|---|---|
| S | 79–84 | 38–43 |
| M | 84–89 | 43–48 |
| L | 89–94 | 48–53 |
| XL | 94–99 | 53–58 |
Knee Pads
| Size | Circumference 10 cm Above Kneecap (cm) | Calf Circumference (cm) |
|---|---|---|
| XS | 36–39 | 29–32 |
| S | 39–42 | 32–35 |
| M | 42–45 | 35–38 |
| L | 45–48 | 38–41 |
| XL | 48–50 | 41–43 |
Elbow Pads
| Size | Biceps Circumference (cm) | Forearm Circumference (cm) |
|---|---|---|
| S | 23–26 | 20–24 |
| M | 26–29 | 24–28 |
| L | 29–32 | 28–31 |
| XL | 32–35 | 31–34 |
Ski-Race Arm Guards
| Size | Wrist-to-Elbow Length (cm) |
|---|---|
| S | 25 |
| M | 27.5 |
| L / Extended | 30.5 |
Ski-Race Shin Guards
| Size | Knee-to-Top-Buckle Length (cm) |
|---|---|
| S | 31 |
| M | 38 |
| L | 42 |
| PRO | 43 |
Protector fit: Protectors should sit closely and centrally without restricting movement or circulation. Take measurements directly on the body without thick clothing.