Julbo Size Chart
Note: Julbo uses different sizing systems depending on the product category. Helmets are selected by head circumference in centimetres. Sunglasses and goggles use product-specific fit and frame measurements. The size chart shown directly on the individual product page takes priority.
Helmets – General Guide
| Size | Head Circumference | Note |
| S / Small | 52–54 cm | Selected ski helmets, e.g. HAL fit range |
| M / Medium | 54–58 cm | Common Julbo ski and bike helmet size |
| L / Large | 58–62 cm | Selected ski helmets, e.g. HAL fit range |
| Junior / smaller heads | 50–54 cm | Selected junior and bike helmets, e.g. Sprint |
Helmets – Model Examples
| Model / Range | Published Sizes | Note |
| GLOBE REACTIV | 54–58 cm | Visor ski helmet |
| HYPERION MIPS® | 54–58 cm | Ski helmet |
| HAL / HAL Twiceme® / HAL EVO MIPS® | 52–54 / 54–58 / 58–62 cm | Depending on model and version |
| SHORTCUTS / SHORTCUTS NEXT | 54–58 / 58–62 cm | Depending on model and version |
| FAST LANE / ROCK and other bike helmets | 54–58 cm and other product-specific sizes | Check product page |
| SPRINT | 50–54 cm | Bike helmet / smaller heads |
Safety: A helmet must fit firmly, level and without pressure points. A helmet that is too large or too small can reduce protection.
Ski, Snowboard and MTB Goggles
| Fit / Size | Best For | Note |
| Small / Medium Goggle | small to medium faces | For small helmet sizes or narrow faces |
| Medium Goggle | medium faces | All-round fit |
| Large Goggle | medium to large faces | For medium to large helmets and wider field of vision |
| Extra Large Goggle | large faces | For large helmets and maximum coverage |
| OTG | eyeglass wearers | Over The Glasses; fits over many prescription glasses |
| Junior / Kids | children and youth | Smaller frame and face fit |
Goggles – Model Examples
| Model / Range | Fit | Note |
| Lightyear / Lightyear OTG | Large | Large spherical goggle; OTG version for eyeglass wearers |
| Launcher | Large / product-specific | Ski and snowboard goggle with SuperFlow Pro |
| Fusion | Medium | Ski and snowboard goggle |
| Ison | Medium | Ski and snowboard goggle |
| Shadow | Small to Medium | For medium and smaller faces |
| Kids' / Junior goggles | Junior / Kids | Check product page |
Goggle note: Julbo recommends choosing goggle size according to helmet size. Small helmets usually work better with small or medium goggles; medium and large helmets usually work better with large or extra-large goggles.
Sunglasses – Face Size
| Face Size | Best For | Note |
| Youth / Junior | children and youth | Smaller frame shape, shorter temples |
| Small | small faces | Narrow or compact frames |
| Medium | medium faces | Common all-round fit |
| Large | large faces | Wider frames or sports coverage |
| Extra Large | very large faces | Maximum coverage and wide field of vision |
Sunglasses – Understanding Frame Measurements
| Measurement | Meaning | Note |
| Lens Width | Width of one lens in millimetres | Defines the overall visual size of the frame |
| Bridge Distance | Distance between the lenses in millimetres | Important for nose fit |
| Temple Length | Length of the temple arm behind the ear | Important for secure fit without pressure |
| Lens Depth | Lens height from top to bottom | Important for coverage and field of vision |
| Base / Lens Curvature | Curvature of the lens | Base 8 is more curved and wraps around the face more |
Sunglasses – Model Sizes
These additional Julbo model sizes were added from the older chart and checked against currently available official Julbo fit information. Aerolite is marked as an older model / additional retailer reference because no fully readable current official Julbo fit page with all frame values is available.
| Model | Face Size | Frame Width (mm) | Lens Height (mm) | Bridge Distance (mm) | Temple Length (mm) | Base | Lens Width (mm) | Note |
| Explorer 2.0 | Large | 130 | 47 | 11 | 135 | 6 | 61 | Glacier and mountain sports sunglasses |
| Shield | Large | 130 | 45 | 17 | 130 | 6 | 59 | Mountain and outdoor sunglasses |
| Vermont Classic | Medium | 138 | 51 | 23 | 172 | 6 | 51 | Classic glacier sunglasses |
| Renegade M | Medium | 131 | 43 | 14 | 135 | 6 | 60 | Compact Renegade version |
| Fury | Medium | 135 | 53 | 15 | 115 | 5 | 131 | Performance sports sunglasses |
| Density | Extra Large | 148 | 59 | 15 | 138 | 5 | 135 | Performance sports sunglasses |
| Rush | Large | 137 | 58 | 14 | 130 | 6 | 136 | Performance sports sunglasses |
| Ultimate | Large | 135 | 50 | 14 | 130 | 6 | 133 | Performance sports sunglasses |
| Aerolite | Small / Medium | — | 45 | 14 | 131 | 6 | — | older model; additional retailer reference |
Sunglasses – Model Examples
| Model | Face Size | Bridge Distance | Temple Length | Lens Width | Note |
| Frequency | Medium | 13 mm | 123 mm | 52 mm | Sunglasses / performance |
| Shield M | Medium | 17 mm | 120 mm | 54 mm | Mountain and outdoor sunglasses |
| Liry | Medium | 12 mm | 133 mm | 64 mm | Lifestyle / sport |
| Renegade | Large | 17 mm | 135 mm | 61 mm | Outdoor / lifestyle |
| Millenium | Large | 21 mm | 140 mm | 55 mm | Lifestyle |
| Monterosa 2 | Medium | 15 mm | 125 mm | 54 mm | Mountain and trekking sunglasses |
| Intensity | Large | 14 mm | 130 mm | 54 mm | Performance sports sunglasses |
| Intensity Jr. | Youth | 13 mm | 115 mm | 64 mm | Junior performance sunglasses |
How to Measure and Check the Fit
| Category | Instructions |
| Helmet Head Circumference | Wrap the tape around the head about 2.5 cm above the eyebrows and ears. |
| Helmet Fit | The helmet sits level, about one to two fingers above the eyebrows. It should not shift when shaking the head. |
| Check Helmet with Goggles | The goggle should meet the helmet without a gap and should not press down on the nose. |
| Measuring Sunglasses | Use a well-fitting pair as reference and compare lens width, bridge distance and temple length. |
| Goggle Size | Julbo recommends choosing goggle size according to helmet size. |
Not every Julbo model is available in every size. For sunglasses and goggles, curvature, lens dimensions, frame width and helmet compatibility can affect the actual fit.